Save 20%
12 Channel ECG Machine with 7 inch Screen
12 Channel ECG Machine with 7 inch Screen
Regular price
Rs. 44,067
Sale price
Rs. 44,067
Regular price
Rs. 55,200
Inclusive of all taxes
.
In stock
Why Choose MeddeyGo.com ?
- Free shipping over ₹500
- 7 Day Returns
Couldn't load pickup availability
Share this product
12 Channel ECG Machine with 7 inch Screen
Key Features
- 7-inch high-resolution color touch screen for clear and intuitive operation
- Full alphanumeric keyboard with shortcut keys for efficient workflow
- Simultaneous 12-lead ECG acquisition and display
- Automatic ECG measurements and interpretation for fast diagnostics
- Internal storage capacity of up to 1000 cases for easy review and statistics
- Built-in high-capacity rechargeable lithium battery for long-lasting use
- USB connectivity for data transfer to PC
- ECG reports can be saved and reviewed on PC via ECG playback software
Technical Specifications
Technical Specifications | |
---|---|
Input Way | Floating Defibrillation Protection |
Lead | Standard 12 Leads |
Patient Leak Current | <10 µA |
Input Independence | ≥50 MΩ |
Frequency Response | 0.0 Hz ~ 150 Hz (-3dB) |
Time Constant | >3.2s |
CMRR | >60dB, >100dB (with filter) |
EMG Interference Filter | 35 Hz (-3dB) |
Recording Method | Thermal Printing System |
Recording Paper | 210 mm(W) × 20 m(L), high-speed thermal paper |
Paper Speed | Auto: 25mm/s, 50mm/s (±5%) Rhythm: 25mm/s, 50mm/s (±5%) Manual: 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s (±5%) |
Sensitivity Options | 5, 10, 20, 40 mm/mV (±5%), standard: 10 mm/mV, 0.2 mm/mV |
Recording Modes | Auto: Automatic lead change, measurement & analysis Rhythm: Automatic lead change, measurement & analysis Manual: Manual lead selection |
Measurement Parameters | HR, P-R interval, P duration, QRS duration, Q interval, Q-Tc, P axis, T axis, R(V5), S(V1), R(V5)+S(V1) |
Safety Classification | Class 1 CF applied part with defibrillation and placement protection circuit |
Enduring Polarization Voltage | ±5500 mV |
Noise Level | <15 µV P-P |
Dimensions | 334 mm (L) × 320 mm (W) × 85 mm (H) |
Power Supply | AC: 100–240V, 50/60 Hz | DC: 14.8V, 3700 mAh lithium battery |
Benefits
- Enhances diagnostic accuracy with automatic measurement and interpretation
- Saves time with multiple recording modes and fast thermal printing
- Portable and battery-operated—ideal for clinics, hospitals, and mobile health camps
- Simplifies data management through USB transfer and PC playback software